Contact us




District staff are public servants
Water is the one thing that all people, plants and animals need. It is also the main thing that binds district employees with the members of the public we serve.
District employees have a great variety of duties that, when combined, focus on the goal of helping to conserve and preserve Florida’s water resources for today and future generations.
To better serve the people of northeast and east-central Florida, the district has established regional service centers to make it convenient for the public, local government officials and various agencies to do business with us. In this section of our website, you will find listings of our office locations, staff members and contacts by topics.
Permitting information
District offices
Palatka headquarters
4049 Reid Street, Palatka, FL 32177
386-329‑4500
800-451‑7106
Mailing address:
P.O. Box 1429
Palatka, FL 32178-1429
Jacksonville Service Center
7775 Baymeadows Way, Suite 102, Jacksonville, FL 32256
904-730‑6270
800-852‑1563
Maitland Service Center
This office is closed.
Please call District headquarters at 800-451‑7106 to reach staff.
Direct mail to P.O. Box 1429, Palatka FL 32178-1429
The District’s Apopka Service Center will open in 2022.
Palm Bay Service Center
525 Community College Parkway, S.E., Palm Bay, FL 32909
321-984‑4940
800-295‑3264
Field stations
Apopka Field Station
25633 County Road 448A
Mount Dora, FL 32757
352-735‑1267
Bayard Field Station
P.O. Box 1429
Palatka, FL 32178-1429
904-529‑2381
FAX 904-529‑2382
Geneva Field Station
Lake George Field Station
Longleaf Flatwoods Field Station
10742 South County Road 325
Hawthorne, FL 32640
352-735‑1267
FAX 352-735‑5933
Sunnyhill Field Station
19561 S.E. Highway 42
Umatilla, FL 32784
352-821‑1043
FAX 352-821‑0353
FAX in Fleet: 352-821‑2017
Employee directory
For general information please call the district receptionist at 386-329-4500 or 800-451-7106
First name | Last name | Title | Location | Office/Bureau | Office |
---|---|---|---|---|---|
Abdolreza | Aboodi | Engineer III | Central Florida | Environmental Resource Regulation | 407-215-1459 |
Bill | Adams | Hydrologist IV | Central Florida | Water Use Regulation | 407-659-4851 |
Melissa | Adams | Field Program Supervisor | Palm Bay | Water Resource Information | 321-409-2115 |
Eugene | Agyei | Hydrologist PG/PE | Palatka | Water Supply Planning | 386-329-4213 |
Nur | Ahmed | Hydrologist III | Palatka | Watershed Management and Modeling | 386-643-1194 |
Christy | Akers | Environmental Scientist III | Palatka | Water Resources | 321-409-2112 |
Pierre | Alexandre | Engineer IV | Jacksonville | Environmental Resource Regulation | 904-730-6259 |
Cameron | Allen | Regulatory Scientist III | Palatka | Environmental Resource Regulation | 386-643-1976 |
Libby | Allen | Human Resources Technician | Palatka | Human Resources | 386-329-4131 |
Lisa | Allen | Administrative Assistant | Palatka | Water Resources | 386-329-4867 |
Ronald | Allen | Data Collection System Specialist | Palatka | Water Resource Information | 386-329-4206 |
Christopher | Alsdorf | Senior Trades Worker | Palm Bay | Transportation, Facilities and Safety Services | 321-409-2184 |
Kayci | Anderson | Water Supply Planner | Palatka | Regulatory Services | 386-643-1913 |
Joshua | Apple | Chemist I | Palatka | Water Resource Information | 386-643-1979 |
Suzanne | Archer | Technical Program Manager | Central Florida | Water Supply Planning | 407-215-1450 |
Sherrie | Ashby | Procurement Specialist | Palatka | Financial Services | 386-643-1950 |
Alexander | Auton | Land Management Technician | Sunnyhill | Land Resources | 352-821-1489 |
Hannah | Auton | Administrative Assistant | Sunnyhill | Operations and Maintenance | 352-821-1043 |
James | Babbitt | Data Collection System Specialist | Palatka | Water Resource Information | 386-329-4186 |
Brent | Bachelder | Land Resource Specialist | Palatka | Land Resources | 386-643-1973 |
Tammy | Bader | Technical Program Manager | Palatka | Water Supply Planning | 386-329-4209 |
Allen | Baggett | Environmental Resource Program Manager | Palatka | Regulatory Services | 386-329-4565 |
Jennifer | Baker | Senior Paralegal | Palatka | General Counsel | 386-329-4278 |
Diana | Baladi | Environmental Scientist I | Palm Bay | Water Resource Information | 321-676-6629 |
Diana | Bankhardt | Real Estate Services Coordinator | Palatka | Real Estate Services Program | 386-329-4557 |
Harmanjit | Bansil | Operations and Maintenance Specialist | Palm Bay | Operations and Maintenance | 321-473-1335 |
Heather | Barber | Budget Coordinator | Palatka | Financial Services | 386-643-1908 |
Logan | Barber | Senior Trades Worker | Palatka | Transportation, Facilities and Safety Services | 386-312-2327 |
Shannon | Barican | Business Support Manager | Palatka | Business and Administrative Services | 386-329-4266 |
Heather | Barnes | Executive Assistant | Palatka | Executive Director | 386-329-4239 |
Seth | Barr | Data Quality Assurance Specialist II | Palatka | Water and Land Resources | 386-312-2307 |
James | Beaty | Technical Product Support Analyst I | Palatka | Information Technology | 386-329-4353 |
Thomas | Beisley | Senior Trades Worker | Sunnyhill | Transportation, Facilities and Safety Services | 352-821-2013 |
Joel | Benn | Assistant General Counsel II | Palatka | General Counsel | 386-643-1920 |
Phillip | Benson | Hydrologist IV | Palatka | Bureau of Water Resource Information | 386-329-4824 |
Shelley | Beville | Regulatory Scientist III | Jacksonville | Environmental Resource Regulation | 904-448-7903 |
Laura | Blackburn | Senior Accountant | Palatka | Financial Services | 386-643-1994 |
Brian | Blake | Invasive Plant Technician | Palm Bay | Land Resources | 321-676-6607 |
Rebecca | Blocker | Accounting Specialist | Palatka | Financial Services | 386-329-4180 |
Tara | Bongiovanni | Engineer II | Palatka | Watershed Management and Modeling | 386-312-2387 |
Elwin | Boynton | Bureau Chief | Palatka | Operations and Maintenance | 386-312-2300 |
Mark | Brandenburg | Cost-Share Project Manager | Central Florida | Project Management | 407-659-4806 |
Chad | Brauman | Technical Product Support Analyst I | Palatka | Information Technology | 386-329-4379 |
Kathy | Breed | Legal Administrative Assistant | Palatka | General Counsel | 386-329-4496 |
Rick | Breed | Data Quality Assurance Specialist III | Palatka | Water Resource Information | 386-312-2356 |
Daniel | Brock | Field Supervisor | Sunnyhill | Operations and Maintenance | 352-303-2986 |
Shawn | Brock | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-303-2999 |
Ron | Brockmeyer | Environmental Scientist V | Palatka | Water Resources | 386-329-4495 |
Lauren | Brogley | Regulatory Scientist II | Palatka | Environmental Resource Regulation | 386-643-1199 |
Rob | Brooks | Supervising Hydrologist | Palatka | Water Resource Information | 386-312-2311 |
William | Brooks | Data Quality Assurance Specialist III | Palatka | Water Resource Information | 386-643-1198 |
Kevin | Brown | Office Director | Palatka | Information Technology | 386-329-4141 |
Kristopher | Brown | Regulatory Scientist III | Palm Bay | Environmental Resource Regulation | 321-676-6627 |
Michelle | Brown | Bureau Chief | Palatka | Watershed Management and Modeling | 386-643-1917 |
Jay | Browning | Application Developer | Palatka | Information Technology | 386-329-4882 |
Mark | Bryant | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-427-0915 |
Patrick | Burger | Senior Project Manager | Palatka | Project Management | 386-329-4194 |
Lori | Burklew | Hydrologist PG/PE | Palatka | Water Supply Planning | 407-659-4813 |
Richard | Burklew | Bureau Chief | Palatka | Water Use Regulation | 321-676-6605 |
Derek | Busby | Cost-Share Project Manager | Palatka | Project Management | 386-329-4459 |
Joe | Cabral | Network and Systems Coordinator | Palatka | Information Technology | 386-326-3020 |
Gerald | Cahalane | Accounting Specialist | Palatka | Financial Services | 386-326-3034 |
Andy | Canion | Supervising Environmental Scientist | Palatka | Water Resources | 386-326-2876 |
James | Cannon | Intergovernmental Coordinator | Palm Bay | Governmental Affairs Program | 321-473-1341 |
Paul | Cappetta | Professional Engineer | Central Florida | Projects and Construction | 407-659-4841 |
Halley | Carruthers | Environmental Scientist I | Palm Bay | Water Resource Information | 321-473-1340 |
Ed | Carter | Hydrologist III | Palatka | Watershed Management and Modeling | 386-329-4849 |
Haley | Carter | Data Quality Assurance Specialist III | Apopka | Water Resource Information | 407-659-4864 |
Jerry | Carter | Senior Human Resources Analyst | Palatka | Human Resources | 386-329-4294 |
Leticia | Castaneda Cruz | Engineer II | Central Florida | Environmental Resource Regulation | 407-215-1462 |
Tim | Cera | Senior Professional Engineer | Palatka | Watershed Management and Modeling | 386-326-2877 |
Rahul | Chatterjee | Hydrologist III | Palatka | Watershed Management and Modeling | 407-659-4845 |
Nishith | Chaturvedi | Application Development Manager | Jacksonville | Information Technology | 386-312-2384 |
Grace | Cheney | Regulatory Scientist I | Palatka | Environmental Resource Regulation | 386-329-4200 |
Nanette | Church | Regulatory Scientist IV | Palm Bay | Environmental Resource Regulation | 321-984-4902 |
Taylor | Clark | Invasive Plant Management Coordinator | Palatka | Water and Land Resources | 386-329-4157 |
Tyler | Cleberg | Environmental Scientist II | Lake Apopka | Water Resource Information | 407-215-1454 |
Niki | Clemons | Payroll Analyst | Palatka | Financial Services | 386-329-4140 |
Timothy | Clohisy | Hydrologist II | Jacksonville | Water Use Regulation | 904-448-7925 |
Clay | Coarsey | Division Director | Palatka | Water Supply Planning and Assessment | 386-312-2338 |
Rick | Cockrell | Invasive Plant Technician | Palm Bay | Land Resources | 321-409-2106 |
Jamie | Coleman | Social Media Specialist | Palatka | Communications | 386-329-4513 |
Clifford | Collins | Senior Trades Worker | Palm Bay | Transportation, Facilities and Safety Services | 321-409-2116 |
Shalanda | Colson | Systems Administrator | Palatka | Information Technology | 386-329-4503 |
Douglas | Conkey | Intergovernmental Coordinator | Jacksonville | Governmental Affairs Program | 904-730-6287 |
Cynthia | Conklin | Senior Trades Worker | Lake Apopka | Operations and Maintenance | 352-978-8085 |
Marjorie | Cook | Supervising Professional Engineer | Central Florida | Environmental Resource Regulation | 407-659-4837 |
Tommy | Cook | Engineering Construction Inspector | Palm Bay | District Projects and Construction | 321-409-2117 |
Amy | Copeland | Land Manager | Long Leaf | Land Resources | 407-977-6298 |
Carrie | Cordell | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4236 |
Robert | Cortes | Hydrologic Technician | Palatka | Water Resource Information | 386-643-1196 |
Rex | Cosgrove | Hydrologist I | Palm Bay | Water Use Regulation | 321-473-1353 |
Travis | Coston | Senior Trades Worker | Lake George | Operations and Maintenance | 386-749-6904 |
William | Cote | Supervising Professional Engineer | Palatka | District Projects and Construction | 386-329-4109 |
Tiffany | Cowie | Director | Jacksonville | Public Affairs and Human Resources | 386-329-4571 |
Wendy | Cox | Procurement Director | Palatka | Financial Services | 386-329-4118 |
Taylor | Coyle | Environmental Scientist II | Palm Bay | Water and Land Resources | 321-473-1348 |
Meghan | Craft | Environmental Scientist I | Palatka | Water Resource Information | 386-329-4338 |
Isaac | Crenshaw | Hydrologist II | Central Florida | Regulatory Services | 407-215-1463 |
Mark | Crosby | Engineer IV | Palm Bay | Environmental Resource Regulation | 321-676-6631 |
Wesley | Curtis | Hydrologist IV | Palatka | Water Use Regulation | 386-329-4252 |
Kristi | Cushman | Administrative Assistant | Palatka | Water Supply Planning | 386-329-4308 |
Daniel | D'Amato | Engineer III | Jacksonville | Regulatory Services | 904-448-7902 |
Justin | Dahl | Regulatory Scientist III | Central Florida | Environmental Resource Regulation | 407-215-1467 |
Michael | Daly | Technical Program Manager | Palatka | Water Resource Information | 386-329-4494 |
Margaret | Daniels | Office Director | Palatka | Business and Administrative Services | 386-329-4586 |
Jeanne | Danner | Geographic Information Systems Analyst II | Palatka | Information Technology | 386-329-4229 |
Christelle | Dasny | Engineer III | Central Florida | Environmental Resource Regulation | 407-215-1475 |
Karen | Davis | Administrative Assistant | Palatka | Land Resources | 386-329-4404 |
R.H. | Davis | Land Manager | Sunnyhill | Land Resources | 352-821-2066 |
Susan | Davis | Intergovernmental Coordinator | Central Florida | Governmental Affairs Program | 407-659-4838 |
Jeremy | Davis | Customer Support Technician | Palatka | Information Technology | 386-643-1190 |
Ellen | Dean | Database Administrator | Palatka | Information Technology | 386-329-4296 |
Andrea | Delarosa | Records Analyst | Palatka | Business and Administrative Services | 386-329-4189 |
Michael | Deloach | Survey Party Chief | Palatka | District Projects and Construction | 386-329-4526 |
Emily | Delozier | Hydrologist IV | Central Florida | Water Use Regulation | 407-659-4827 |
Lori | Dennard | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4563 |
Raymond | Deschler | Hydrologist III | Palatka | Watershed Management and Modeling | 386-329-4522 |
Cammie | Dewey | Environmental Resource Program Manager | Central Florida | Environmental Resource Regulation | 407-659-4839 |
Jian | Di | Environmental Scientist V | Palatka | Water Resources | 386-329-4453 |
Richard | Dickens | Office Director | Palatka | Transportation, Facilities and Safety Services | 386-643-1914 |
Melisa | Diolosa | Project Manager | Palm Bay | Project Management | 321-676-6622 |
Dean | Dobberfuhl | Bureau Chief | Palatka | Water Resources | 386-329-4461 |
Ryan | Dolby | Senior Creative Services Specialist | Palatka | Communications | 386-329-4222 |
Lou | Donnangelo | Bureau Chief | Palatka | Project Management | 904-448-7930 |
Ashely | Donohue | Environmental Scientist III | Palatka | Water Supply Planning | 386-329-4410 |
John | Donohue | Electrical and Mechanical Specialist | Sunnyhill | Operations and Maintenance | 352-303-2989 |
James | Doolittle | Senior Trades Worker | Apopka | Operations and Maintenance | 407-659-4828 |
Justin | Driggers | Senior Trades Worker | Palatka | Transportation, Facilities and Safety Services | 386-329-4436 |
Kimberly | Driggers | Legal Administrative Assistant | Palatka | General Counsel | 386-329-4309 |
Sara | Driggers | Project Manager | Palatka | Project Management | 386-312-2305 |
Andrea | Dzioba | Executive Assistant | Palatka | Executive Director | 386-643-1915 |
Kimberly | Eisele | Senior Regulatory Scientist | Central Florida | Environmental Resource Regulation | 407-659-4821 |
Dale | Eisman | Senior Professional Engineer | Jacksonville | Environmental Resource Regulation | 904-448-7931 |
Paul | Ek | Environmental Scientist II | Lake Apopka | Water Resource Information | 352-735-2068 |
Rex | Ellis | Environmental Scientist V | Palatka | Water Resources | 321-473-1353 |
Tajeria | Ellis | Personal Property Specialist | Palatka | Financial Services | 386-643-1945 |
Brian | Emanuel | Bureau Chief | Palatka | Land Resources | 386-329-4377 |
Charles | Eubanks | Hydrologic Data Collection Specialist I | Palatka | Water Resource Information | 386-643-1925 |
David | Eunice | Regulatory Scientist IV | Central Florida | Environmental Resource Regulation | 407-659-4840 |
Jeannine | Evans | Senior Administrative Assistant | Palatka | Water and Land Resources | 386-329-4319 |
Thomas | Evans | Regulatory Scientist IV | Palm Bay | Environmental Resource Regulation | 321-473-1337 |
Ashley | Evitt | Media Outreach Manager | Palatka | Communications | 386-312-2317 |
Jinghua | Fan | Chemist III | Palatka | Water Resource Information | 386-643-1902 |
Charles | Faulk | Laboratory Manager | Palatka | Water Resource Information | 386-329-4301 |
Sandy | Feagin | Human Resources Analyst | Palatka | Human Resources | 386-329-4129 |
Shane | Fears | Trades Worker | Palm Bay | Operations and Maintenance | 321-984-4989 |
Karen | Ferguson | Senior Assistant General Counsel | Palatka | General Counsel | 386-329-4288 |
Paul | Finer | Geographic Information Systems Analyst III | Palatka | Information Technology | 386-329-4434 |
Randy | Fink | Environmental Scientist II | Palatka | Water Resources | 386-643-1998 |
John | Fitzgerald | Bureau Chief | Palatka | Water Supply Planning | 386-329-4876 |
Steve | Fitzgibbons | Intergovernmental Planner | Jacksonville | Executive Director | 386-312-2369 |
J.P. | Flint | Surveying and Mapping Specialist | Palatka | District Projects and Construction | 386-329-4144 |
Matthew | Forhan | Engineer II | Palatka | Operations and Maintenance | 386-643-1974 |
Michael | Fortune | Professional Engineer | Jacksonville | Environmental Resource Regulation | 904-448-7919 |
Gary | Foster | Hydrologist PG/PE | Palatka | Water Resource Information | 386-329-4421 |
Sandra | Fox | Senior Project Manager | Palatka | Watershed Management and Modeling | 386-329-4535 |
Jaylin | Frederick | Systems Administrator | Palatka | Information Technology | 386-329-4191 |
Thomas | Frick | Assistant Executive Director | Palatka | Executive Director | 386-643-1984 |
Everett | Frye | Supervising Professional Engineer | Jacksonville | Environmental Resource Regulation | 904-448-7913 |
Curtis | Frysinger | LIMS Data Warehouse Administrator | Palatka | Water Resource Information | 386-329-4305 |
JoAnn | Fuqua | Senior Business Support Specialist | Palatka | Business and Administrative Services | 386-329-4579 |
Thomas | Futch | Senior Trades Worker | Palatka | Transportation, Facilities and Safety Services | 386-643-1983 |
Sharon | Gannett | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4500 |
William | Gannon | Database Administrator | Palatka | Information Technology | 386-329-4333 |
Sam | Gardner | Inspector General | Palatka | Executive Director | 386-643-1962 |
Nathaniel | Gargasz | Environmental Scientist III | Palatka | Water Resource Information | 386-329-4203 |
Lisa | Gerber | Technical Product Support Analyst I | Palatka | Information Technology | 386-329-4210 |
Susan | Getchell | Deputy District Clerk | Palatka | Business and Administrative Services | 386-312-2396 |
Karen | Gillespie | Business Support Specialist II | Palm Bay | Business and Administrative Services | 321-676-6616 |
Daniel | Gilmore | Hydrologist IV | Palatka | Water Use Regulation | 386-643-1949 |
Doreshia | Gilmore | Senior Business Support Specialist | Palatka | Business and Administrative Services | 386-329-4500 |
Ashley | Gipson | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4159 |
Rachel | Gironella | Engineer III | Central Florida | Environmental Resource Regulation | 407-659-4836 |
James | Godfrey | Invasive Plant Technician | Bayard | Land Resources | 386-329-4280 |
Fatih | Gordu | Chief Water Resource Engineer | Palatka | Water Supply Planning and Assessment | 386-643-1916 |
Julie | Green | Senior Administrative Assistant | Palatka | Projects | 386-329-4240 |
Laura | Green | Budget Analyst | Palatka | Financial Services | 386-643-1951 |
Robert | Green | Network and Systems Coordinator | Palatka | Information Technology | 386-312-2370 |
Nigel | Greig | Senior Design Technician | Palatka | District Projects and Construction | 386-312-2319 |
Richard | Guilfoyle | Supervising Professional Surveyor and Mapper | Palatka | District Projects and Construction | 386-326-3037 |
Cindy | Hair | Associate Real Property Specialist | Palatka | Real Estate Services Program | 386-329-4424 |
Dianne | Hall | Environmental Scientist V | Palatka | Water Resources | 386-329-4898 |
Jesse | Hall | Invasive Plant Technician | Longleaf Flatwoods | Land Resources | 386-643-1924 |
Lauren | Hall | Environmental Scientist III | Palm Bay | Water Resources | 321-409-2118 |
Susie | Hallowell | Scientific Reference Specialist | Palatka | Business and Administrative Services | 386-329-4190 |
Edward | Harmon | Senior Trades Worker | Palm Bay | Operations and Maintenance | 321-409-2100 |
Michael | Harrington | Customer Support Technician | Central Florida | Information Technology | 407-659-4888 |
Danielle | Harrison | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4465 |
Lance | Hart | Technical Program Coordinator | Palatka | Water Supply Planning | 386-329-4219 |
Charles | Hartley III | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-978-8074 |
Dustin | Hawkins | Senior Trades Worker | Palm Bay | Operations and Maintenance | 386-312-2351 |
George | Haynes | Senior Trades Worker | Lake George | Operations and Maintenance | 386-546-5474 |
Doug | Hearn | Senior Hydrologist PG/PE | Central Florida | Regulatory Services | 407-215-1465 |
Kris | Hebert | Supervising Regulatory Scientist | Palm Bay | Environmental Resource Regulation | 321-409-2107 |
Tyson | Heidelberger | Hydrologic Data Collection Specialist V | Palatka | Water Resource Information | 386-312-2341 |
Elizabeth | Hendrie | Human Resources Consultant | Palatka | Human Resources | 386-329-4154 |
Peter | Henn | Land Management Program Manager | Palm Bay | Land Resources | 321-984-4942 |
Thomas | Hensler | Land Management Technician | Geneva | Land Resources | 407-977-6292 |
Beth | Hickenlooper | Creative Services Manager | Palatka | Communications | 386-329-4297 |
Thomas | Hill | Land Management Technician | Longleaf Flatwoods | Land Resources | 386-643-1938 |
Kermit | Hilliard | Survey Technician | Palatka | District Projects and Construction | 386-329-4432 |
Reid | Hilliard | Environmental Resource Program Manager | Central Florida | Environmental Resource Regulation | 407-659-4873 |
Daniel | Hiscock III | Senior Trades Worker | Palatka | Transportation, Facilities and Safety Services | 386-329-4259 |
Quay | Hix | Field Supervisor | Palm Bay | Operations and Maintenance | 321-676-6613 |
Victoria | Hoge | Environmental Scientist IV | Palatka | Water Resources | 386-329-4467 |
Christina | Holloway-Williams | Associate Procurement Specialist | Palatka | Business and Administrative Services | 386-329-4843 |
Kristian | Holmberg | Technical Program Coordinator | Palm Bay | Regulator Services | 321-409-2121 |
David | Hornsby | Environmental Resource Program Manager | Palatka | Water Resource Information | 386-312-2371 |
Dallas | Howard | Land Management Technician | Palm Bay | Land Resources | 321-984-4960 |
Keith | Howard | Network Administrator | Palatka | Information Technology | 386-312-2368 |
Shane | Howell | Project Planning Coordinator | Palm Bay | Project Management | 321-473-1350 |
Paul | Hudson | Land Manager | Palatka | Land Resources | 386-329-4464 |
Robin | Hudson | Office Director | Palatka | Human Resources | 386-329-4165 |
Pierre | Hughes | Senior Trades Worker | Palm Bay | Transportation, Facilities and Safety Services | 321-409-2184 |
Willie | Hughley | Engineering Construction Inspector | Lake Apopka | District Projects and Construction | 352-735-2163 |
Danita | Humbert | Data Quality Assurance Specialist III | Palatka | Water Resource Information | 386-329-4208 |
Deirdre | Irwin | Water Conservation Coordinator | Palatka | Water Supply Planning | 386-329-4341 |
Fahad | Islam | Engineer II | Palm Bay | Environmental Resource Regulation | 321-409-2159 |
Charles | Jacoby | Supervising Environmental Scientist | Palatka | Water Resources | 386-329-4243 |
Scott | Jalbrzykowski | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-821-1053 |
Dale | Jenkins | Division Director | Palatka | Projects | 386-312-2304 |
Perry | Jennings | Professional Engineer | Palm Bay | Environmental Resource Regulation | 321-409-2185 |
Yanbing | Jia | Technical Program Manager | Palatka | Watershed Management and Modeling | 386-329-4818 |
Wei | Jin | Technical Program Manager | Palatka | Watershed Management and Modeling | 386-329-4283 |
Thomas | Jobes | Senior Engineer Scientist | Palatka | Watershed Management and Modeling | 386-329-4463 |
Sydney | Johantges | Environmental Scientist II | Palatka | Water Resource Information | 386-312-2326 |
Kenneth | Johnson | Hydrologist PG/PE | Palatka | Watershed Management and Modeling | 386-326-3019 |
LaDonna | Johnson | Associate Procurement Specialist | Palatka | Financial Services | 386-329-4592 |
Quenteria | Johnson | Senior Business Support Specialist | Palatka | Business and Administrative Services | 386-329-4349 |
Barbara | Johnston | Senior Assistant General Counsel | Palatka | General Counsel | 386-329-4196 |
Sandra | Joiner | Supervising Professional Engineer | Central Florida | Environmental Resource Regulation | 407-659-4871 |
Christopher | Jordan | Customer Support Technician | Palatka | Information Technology | 386-329-4882 |
Steven | Kahn | Assistant General Counsel I | Palatka | General Counsel | 386-329-4112 |
Awes | Karama | Engineer Scientist | Palatka | Water Supply Planning | 386-329-4456 |
Brent | Keith | Land Management Specialist | Sunny Hill | Land Resources | 386-329-4881 |
Gretchen | Kelley | Senior Professional Engineer | Palm Bay | District Projects and Construction | 321-676-6602 |
Scott | Kempinski | Database Manager | Palatka | Information Technology | 386-312-2357 |
Billy | King | Operations Supervisor | Palm Bay | Transportation, Facilities and Safety Services | 321-409-2101 |
Christopher | Kinslow | Land Resource Specialist | Palatka | Land Resources | 386-643-1939 |
Lee | Kissick | Regulatory Scientist IV | Central Florida | Environmental Resource Regulation | 407-659-4850 |
Skyler | Klingshirn | Environmental Scientist I | Palm Bay | Water Resource Information | 321-984-4972 |
Min Aung Myat | Ko | Water Use Analyst | Palatka | Water Supply Planning | 386-329-4111 |
Joy | Kokjohn | Regional Water Supply Planning Coordinator | Palatka | Water Supply Planning | 386-329-4223 |
Victoria | Kroger | Office Director | Palatka | Financial Services | 386-329-4237 |
Laura | La Beur | Education Coordinator | Palm Bay | Communications | 321-473-1339 |
Michelle | LaBelle | Hydrologist I | Palatka | Regulatory Services | 386-643-1964 |
Christina | Ladd | Transportation Program Coordinator | Palatka | Transportation, Facilities and Safety Services | 386-329-4569 |
Joseph | Lambert | Risk Manager | Central Florida | Public Affairs and Human Resources | 407-659-4886 |
Brady | Larsen | Hydrologic Data Collection Specialist IV | Lake Apopka | Water Resource Information | 407-659-4869 |
Margie | Lasi | Environmental Scientist V | Palatka | Water Resource | 386-329-4825 |
Dustin | Leader | Hydrologic Data Collection Specialist IV | Palm Bay | Water Resource Information | 321-473-1346 |
Donald | Lee | Hydrologist IV | Palatka | Water Resource Information | 386-643-1922 |
Richard | Lee | Senior Professional Engineer | Central Florida | Environmental Resource Regulation | 407-659-4809 |
Stacey | Leitheiser | Engineer III | Jacksonville | Regulatory Services | 904-448-7932 |
Olkeba | Leta | Engineer Scientist | Palatka | Environmental Resource Regulation | 386-643-1992 |
Melissa | Licourt | Budget Director | Palatka | Financial Services | 386-312-2332 |
Pam | Livingston | Environmental Scientist VI | Palatka | Water Resources | 386-329-4426 |
John | Lombardi | Hydrologic Technician | Palatka | Water Resource Information | 386-329-4525 |
Jessica | Longhi | Accounting Manager | Palatka | Financial Services | 386-329-4195 |
Hosanna | Loreaux | Regulatory Scientist II | Palm Bay | Environmental Resource Regulation | 321-984-4904 |
Jessica | Lort | Hydrologist III | Palatka | Water Supply Planning | 386-643-1995 |
Adam | Lovejoy | Governmental Affairs Director | Central Florida | Governmental Affairs Program | 407-659-4844 |
Bryan | Lowery | Senior Trades Worker | Sunnyhill | Transportation, Facilities and Safety Services | 407-215-1479 |
Qi | Lu | Engineer I | Central Florida | Water Use Regulation | 407-659-4833 |
Amy | Lucey | Senior Procurement Specialist | Palm Bay | Financial Services | 321-409-2156 |
Jason | Lynn | Regulatory Scientist III | Palatka | Environmental Resource Regulation | 386-329-4245 |
Kyle | Madden | Land Management Specialist | Longleaf Flatwoods | Water and Land Resources | 386-643-1932 |
Nicholas | Madderom | Regulatory Scientist III | Jacksonville | Environmental Resource Regulation | 904-224-2959 |
Gilliane | Magdael | Engineer I | Palatka | Environmental Resource Regulation | 386-329-4119 |
Nicole | Martin | Supervising Regulatory Scientist | Central Florida | Environmental Resource Regulation | 407-659-4835 |
Erich | Marzolf | Division Director | Palatka | Water and Land Resources | 386-329-4227 |
Meghan | Mason | Regulatory Scientist II | Palatka | Regulatory Services | 386-329-4245 |
Kendall | Matott | Senior Procurement Specialist | Palatka | Financial Services | 386-312-2324 |
Robert | Mattson | Environmental Scientist V | Palatka | Water Resources | 386-329-4582 |
Amy | Maxwell | Engineer IV | Palatka | Environmental Resource Regulation | 386-329-4273 |
Carey | Maxwell | Engineer II | Palatka | Project Management | 386-329-4398 |
Rebecca | May | Senior Water Use Analyst | Palatka | Water Supply Planning | 386-643-1911 |
Thomas | Mayton | Deputy General Counsel | Palatka | General Counsel | 386-329-4108 |
Rayford | Mccain | Public Works Program Manager | Sunnyhill | Operations and Maintenance | 321-473-1332 |
Craig | McCammon | Regulatory Scientist IV | Palatka | Environmental Resource Regulation | 904-730-6267 |
Theressa | McClellan | Budget Specialist | Palatka | Financial Services | 386-329-4593 |
Lori | McCloud | Supervising Environmental Scientist | Palatka | Water Resources | 386-329-4491 |
Robert | Mccoy | Chemist II | Palatka | Water Resource Information | 386-329-4306 |
Melissa | McDermont | Human Resources Analyst | Palatka | Human Resources | 386-329-4282 |
Tanya | McHale | Supervising Regulatory Scientist | Palatka | Environmental Resource Regulation | 386-329-4130 |
Kraig | McLane | Senior Program Manager | Palatka | Water Supply Planning | 386-329-4374 |
Shelby | McRae | Budget Specialist | Palatka | Financial Services | 386-643-1991 |
Debra | Melcolm | Administrative Assistant | Palatka | Business and Administrative Services | 386-329-4509 |
Danielle | Messer | Chemist II | Palatka | Water Resource Information | 386-643-1927 |
Anil | Metla | Senior Application Developer | Palatka | Information Technology | 386-329-4893 |
Heather | Middleton | Records Manager | Palatka | Business and Administrative Services | 386-643-1907 |
Jan | Miller | Environmental Scientist III | Palatka | Water Resources | 386-329-4364 |
Steven J. | Miller | Supervising Environmental Scientist | Palatka | Water Resources | 386-329-4387 |
Tim | Miller | Technical Program Manager | Palm Bay | Water Resource Information | 321-409-2124 |
Tracy | Miller | Professional Engineer | Central Florida | Environmental Resource Regulation | 407-659-4847 |
Dave | Mills | Field Supervisor | Lake George | Operations and Maintenance | 352-266-6112 |
Jennifer | Mitchell | Environmental Scientist IV | Palatka | Water Resources | 904-730-6283 |
